| Discipline (link to department Web site) | B.A. | B.S. | M.A. | M.S. | Ph.D. |
| Engineering | |||||
| Chemical | x | ||||
| Chemical and Environmental | x | x | |||
| Computer | x | ||||
| Electrical | x | x | x | ||
| Environmental | x | ||||
| Mechanical | x | x | x | ||
| English | x | x | x | ||
| Entomology | x | x | x | x | |
| Environmental Sciences | x | x | |||
| Environmental Sciences (joint degree with California State University, Fresno | x | ||||
| Environmental
Sciences (Interdepartmental Graduate Program) |
x | x | |||
| Environmental Toxicology | x | x | |||
| Ethnic Studies | x | ||||
| Evolution, Ecology, and Organismal Biology | x | x | |||
| Film and Visual Culture | x | ||||
| French | x | x(6) | x(7) | ||
| Genetics, Genomics, and Bioinformatics | x | ||||
| Geological Sciences | x | x | |||
| Geology | x | ||||
| Geophysics | x | ||||
| Germanic Studies | x | x(6) | x(7) | ||
| History | x | x | x | ||
| History/Administrative Studies | x | ||||
| History/Law and Society | x | ||||
| Human Development | x(8) | ||||
| Humanities, Arts, and Social Sciences Interdisciplinary | x | ||||
| Information Systems | x | ||||
| Language | x | ||||
| Latin American Studies | x | ||||
| Law and Society (1) | x | ||||
| Liberal Studies | x | ||||
| Linguistics | x |
| Discipline (link to department Web site) | B.A. | B.S. | M.A. | M.S. | Ph.D. |
| Management | M.B.A. | ||||
| Mathematics | x | x | x | x | x |
| Mathematics, Applied | x | ||||
| Microbiology | x | x | |||
| Music | x | x | |||
| Music and Culture | x | ||||
| Native American Studies | x | ||||
| Neuroscience | x | x | x | ||
| Pest Management | x(6) | ||||
| Philosophy | x | x | x | ||
| Philosophy/Law and Society | x | ||||
| Physical Sciences | x(3) | ||||
| Physics | x | x | x | x | x |
| Plant Biology | x | x | |||
| Plant Biology (Plant Genetics) | x | ||||
| Plant Pathology | x | x | |||
| Political Science | x | x | x | ||
| Political
Science/Administrative Studies |
x | ||||
| Political Science/International Affairs | x | ||||
| Political Science/Law and Society | x | ||||
| Political Science/Public Service | x | ||||
| Population Biology | x(6) | ||||
| Psychology | x | x(2) | x | ||
| Psychology/Law and Society | x | ||||
| Religious Studies | x | ||||
| Russian Studies | x | ||||
| Social Relations | x | x | |||
| Sociology | x | x | x(2) | x | |
| Sociology/Administrative Studies | x | x | |||
| Sociology/Law and Society | x | x | |||
| Soil and Water Sciences | x | x | |||
| Spanish | x | x | x | ||
| Statistics | x | x | x | ||
| Statistics, Applied | x | ||||
| Theatre | x | ||||
| Visual Art | M.F.A. | ||||
| Women's Studies | x |
| (1) Administrative Studies, and Law and Society are only offered as a major combined with other programs.
(2) Applications are not accepted from students wishing to work toward the master's degree only. (3) New student registration in this program is not open at present. (4) See Graduate School of Education section for credential program information. (5) Also joint programs with teaching fields of Anthropology, Biology, English, French, Geological Sciences, German, History, Mathematics, Music, Political Science, Psychology, Sociology, and Spanish. (6) New student registration in this program is not open at present. For further information, contact the Graduate Division. (7) Doctoral studies are available through the Ph.D. program in Comparative Literature. (8) This degree has been discontinued. |
| UNDERGRADUATE MINORS |